CS 61A Spring 2016
TA: Jerry Chen [email]
Thanks for a wonderful semester! Good luck on the final.
Iterators and Generators Review Slides
Discussion Resources
| # | Description | Downloads |
|---|---|---|
| 0 | Intro and Lost on the Moon | slides |
| 1 | Control and Higher Order Functions | slides quiz code |
| 2 | Environment Diagrams and Recursion | slides quiz |
| 3 | Data Abstraction and Sequences | slides quiz |
| 4 | Midterm Review | slides |
| 5 | Trees and Mutation | slides quiz |
| 6 | Inheritance and Nonlocal | slides quiz |
| 7 | Orders of Growth and Trees | slides |
| 8 | Scheme | slides quiz |
| 9 | Tail Calls and Interpreters | slides quiz |
| 10 | Iterators and Streams | slides quiz code |
| 11 | SQL | slides code |
| 12 | The End | slides |
Teaching Locations/Hours
| Type | Time | Location |
|---|---|---|
| Office Hour | M 1:00-2:00pm | B4 Evans |
| Lab 20 | Tu 2:00-3:30pm | 273 Soda |
| Dis 120 | Th 2:00-3:30pm | 250 Dwinelle |